High School Recruiting Recap for 'Month of January' 2010
Hometown | Honolulu, HI |
High School | Iolani School |
Position rank | DT # 79 |
Height | 6'2" |
Weight | 300 lbs. |
Commited: UCLA
Scouts Grade: 76
Scouts Grade: 76
Position Rank: 79
Hometown | San Bernardino, CA |
High School | Arroyo Valley High School |
Position rank | OLB # 127 |
Height | 5'11" |
Weight | 199 lbs. |
Scouts Grade: 73
Position Rank: 127
Hometown | Salt Lake City, UT |
High School | Highland High School |
Height | 6'3" |
Weight | 190 lbs. |
Scouts Grade: 45
Hometown | Sunnyvale, CA |
High School | Fremont High School |
Position rank | DE # 129 |
Height | 6'4" |
Weight | 240 lbs. |
Vertical Jump | 28.0" |
40-yd dash | 4.64 |
20-yd shuttle | 4.23 |
Power ball throw | 39' |
Commited: Utah
Scouts Grade: 74
Position Rank: 129
Hometown | Provo, UT |
High School | Timpview High School |
Height | 6'2" |
Weight | 210 lbs. |
Scouts Grade: 40
Hometown | Provo, UT |
High School | Provo High School |
Height | 6'1" |
Weight | 190 lbs. |
Scouts Grade: 40
Hometown | Pearl City, HI |
High School | Kamehameha Schools |
Position rank | DE # 116 |
Height | 6'1" |
Weight | 230 lbs. |
Scouts Grade: 75
Position Rank: 116
Hometown | Union City, CA |
High School | James Logan High School |
Height | 6'2" |
Weight | 250 lbs. |
Scouts Grade: 40
Hometown | Spanish Fort, UT |
High School | Spanish Fork High School |
Height | 6'4" |
Weight | 295 lbs. |
Scouts Grade: 45
Hometown | Kahuku, HI |
High School | Kahuku High School |
Position rank | DE # 63 |
Height | 6'2" |
Weight | 230 lbs. |
Scouts Grade: 78
Position Rank: 63
Hometown | Kapolei, HI |
High School | Kapolei High School |
Position rank | ILB # 29 |
Height | 6'1" |
Weight | 225 lbs. |
Scouts Grade: 76
Position Rank: 29
Hometown | Huntington Beach, CA |
High School | Ocean View High School |
Height | 6'3" |
Weight | 295 lbs. |
Scouts Grade: 40
Hometown | Fremont, CA |
High School | Freedom High School |
Height | 6'1" |
Weight | 235 lbs. |
Scouts Grade: 40
Hometown | Kapolei, HI |
High School | Kapolei High School |
Height | 6'1" |
Weight | 225 lbs. |
Scouts Grade: 40
Hometown | American Samoa, SP |
High School | New Mexico Military Institute (NM) |
Height | 6'2" |
Weight | 290 lbs. |
Commited: Wyoming
Hometown | San Mateo, CA |
High School | College of San Mateo |
Height | 6'3" |
Weight | 280 lbs. |
Commited: Houston
Hometown | Honolulu, HI |
High School | Saint Louis School |
Position rank | S # 79 |
Height | 5'11" |
Weight | 180 lbs. |
Scouts Grade: 76
Position Rank: 79
Hometown | Pago Pago, American Samoa, SP |
High School | Fa'assao Marist High School |
Height | 6'2" |
Weight | 225 lbs. |
Scouts Grade: 40
Hometown | Las Vegas, NV |
High School | Calvary Chapel Christian School |
Position rank | DE # 145 |
Height | 6'3" |
Weight | 270 lbs. |
Scouts Grade: 74
Position Rank: 145
Hometown | Las Vegas, NV |
High School | Desert Pines High School |
Position rank | S # 139 |
Height | 5'11" |
Weight | 185 lbs. |
Scouts Grade: 73
Position Rank: 139
No comments:
Post a Comment